Key performance indicators (Graduation Rate)
Key performance indicators (Graduation Rate)
| K2A. Key Performance Indicators, | |||
|---|---|---|---|
| Degree Completion Rate for Undergraduate Cohort, Fall 2000, New Year 1 Students | |||
| Program | Graduation Rate | ||
| Agriculture & Biological Science | |||
| Architecture | |||
| Business & Commerce | |||
| Computer Science | |||
| Dentistry | |||
| Education | |||
| Engineering | |||
| Fine & Applied Arts | |||
| Food Science & Nutrition | |||
| Forestry | |||
| Humanities | |||
| Journalism | |||
| Kinesiology, Recreation & Phys. Educ. | |||
| Law | |||
| Mathematics | |||
| Medicine and Related Programs | |||
| Nursing | |||
| Optometry | |||
| Other Arts & Science | |||
| Other Health Professions | |||
| Pharmacy | |||
| Physical Science | |||
| Social Science | |||
| Theology | |||
| Therapy & Rehabilitation | |||
| Veterinary Medicine | |||
| Overall Average | |||
| Total new full-time year one undergraduate students enrolled in fall 2000 | |||
| Total students reported above who graduated by 2007 | |||
| Graduation Rates: The MTCU has calculated graduation rates using a single entering cohort of students and determining whether or not they graduated within seven years. The methodology employed involves the selection of all new full-time, Year One undergraduate students on the official Fall 2000 enrolment file, who have a valid (and unique) student ID number, and were seeking either a bachelors or first professional degree. The subset was then matched against the records for students who received a degree (in any program) from the same institution during the most current seven year period (2001 to 2007). | |||
| Source: MTCU and Institutions | |||
